Conventional Tank Water Heaters
| Tank Age (Years) | CV40 | CV50 | CV60 |
|---|---|---|---|
| 0-1 | $1,650 | $1,750 | $1,890 |
| 1-2 | $1,547 | $1,641 | $1,772 |
| 2-3 | $1,444 | $1,531 | $1,654 |
| 3-4 | $1,341 | $1,422 | $1,536 |
| 4-5 | $1,238 | $1,313 | $1,418 |
| 5-6 | $1,134 | $1,203 | $1,299 |
| 6-7 | $1,031 | $1,094 | $1,181 |
| 7-8 | $928 | $984 | $1,063 |
| 8-9 | $825 | $875 | $945 |
| 9-10 | $722 | $766 | $827 |
| 10-11 | $619 | $656 | $709 |
| 11-12 | $516 | $547 | $591 |
| 12-13 | $413 | $438 | $473 |
| 13-14 | $309 | $328 | $354 |
| 14-15 | $206 | $219 | $236 |
| 15+ | $100 | $100 | $100 |
Power Vent Water Heaters
| Tank Age (Years) | PV40 | PV50 | PV60 |
|---|---|---|---|
| 0-1 | $2,220 | $2,330 | $2,580 |
| 1-2 | $2,081 | $2,184 | $2,419 |
| 2-3 | $1,943 | $2,039 | $2,258 |
| 3-4 | $1,804 | $1,893 | $2,096 |
| 4-5 | $1,665 | $1,748 | $1,935 |
| 5-6 | $1,526 | $1,602 | $1,774 |
| 6-7 | $1,388 | $1,456 | $1,613 |
| 7-8 | $1,249 | $1,311 | $1,451 |
| 8-9 | $1,110 | $1,165 | $1,290 |
| 9-10 | $971 | $1,019 | $1,129 |
| 10-11 | $833 | $874 | $968 |
| 11-12 | $694 | $728 | $806 |
| 12-13 | $555 | $583 | $645 |
| 13-14 | $416 | $437 | $484 |
| 14-15 | $278 | $291 | $323 |
| 15+ | $100 | $100 | $100 |
Direct Vent Water Heaters
| Tank Age (Years) | DV40 | DV50 |
|---|---|---|
| 0-1 | $2,630 | $2,650 |
| 1-2 | $2,367 | $2,385 |
| 2-3 | $2,104 | $2,120 |
| 3-4 | $1,841 | $1,855 |
| 4-5 | $1,578 | $1,590 |
| 5-6 | $1,315 | $1,325 |
| 6-7 | $1,052 | $1,060 |
| 7-8 | $789 | $795 |
| 8-9 | $526 | $530 |
| 9-10 | $263 | $265 |
| 10-11 | $100 | $100 |
| 11-12 | $100 | $100 |
| 12-13 | $100 | $100 |
| 13-14 | $100 | $100 |
| 14-15 | $100 | $100 |
| 15+ | $100 | $100 |
Power Direct Vent Water Heaters
| Tank Age (Years) | PDV40 | PDV50 |
|---|---|---|
| 0-1 | $2,830 | $3,850 |
| 1-2 | $2,547 | $3,465 |
| 2-3 | $2,264 | $3,080 |
| 3-4 | $1,981 | $2,695 |
| 4-5 | $1,698 | $2,310 |
| 5-6 | $1,415 | $1,925 |
| 6-7 | $1,132 | $1,540 |
| 7-8 | $849 | $1,155 |
| 8-9 | $566 | $770 |
| 9-10 | $283 | $385 |
| 10-11 | $100 | $100 |
| 11-12 | $100 | $100 |
| 12-13 | $100 | $100 |
| 13-14 | $100 | $100 |
| 14-15 | $100 | $100 |
| 15+ | $100 | $100 |
Electric Water Heaters
| Tank Age (Years) | EL40 | EL50 | EL60 |
|---|---|---|---|
| 0-1 | $1,610 | $2,399 | $2,599 |
| 1-2 | $1,509 | $2,249 | $2,437 |
| 2-3 | $1,409 | $2,099 | $2,274 |
| 3-4 | $1,308 | $1,949 | $2,112 |
| 4-5 | $1,208 | $1,799 | $1,949 |
| 5-6 | $1,107 | $1,649 | $1,787 |
| 6-7 | $1,006 | $1,499 | $1,624 |
| 7-8 | $906 | $1,349 | $1,462 |
| 8-9 | $805 | $1,200 | $1,300 |
| 9-10 | $704 | $1,050 | $1,137 |
| 10-11 | $604 | $900 | $975 |
| 11-12 | $503 | $750 | $812 |
| 12-13 | $403 | $600 | $650 |
| 13-14 | $302 | $450 | $487 |
| 14-15 | $201 | $300 | $325 |
| 15+ | $100 | $100 | $100 |
Envirosense High-Efficiency Water Heaters
| Tank Age (Years) | Envirosense 5076 | Envirosense 50100 |
|---|---|---|
| 0-1 | $4,890 | $6,420 |
| 1-2 | $4,584 | $6,019 |
| 2-3 | $4,279 | $5,618 |
| 3-4 | $3,973 | $5,216 |
| 4-5 | $3,668 | $4,815 |
| 5-6 | $3,362 | $4,414 |
| 6-7 | $3,056 | $4,013 |
| 7-8 | $2,751 | $3,611 |
| 8-9 | $2,445 | $3,210 |
| 9-10 | $2,139 | $2,809 |
| 10-11 | $1,834 | $2,408 |
| 11-12 | $1,528 | $2,006 |
| 12-13 | $1,223 | $1,605 |
| 13-14 | $917 | $1,204 |
| 14-15 | $611 | $803 |
| 15+ | $100 | $100 |
Polaris High-Efficiency Water Heaters
| Tank Age (Years) | POLARIS34 | POLARIS50 |
|---|---|---|
| 0-1 | $7,610 | $8,190 |
| 1-2 | $7,134 | $7,678 |
| 2-3 | $6,659 | $7,166 |
| 3-4 | $6,183 | $6,654 |
| 4-5 | $5,708 | $6,143 |
| 5-6 | $5,232 | $5,631 |
| 6-7 | $4,756 | $5,119 |
| 7-8 | $4,281 | $4,607 |
| 8-9 | $3,805 | $4,095 |
| 9-10 | $3,329 | $3,583 |
| 10-11 | $2,854 | $3,071 |
| 11-12 | $2,378 | $2,559 |
| 12-13 | $1,903 | $2,048 |
| 13-14 | $1,427 | $1,536 |
| 14-15 | $951 | $1,024 |
| 15+ | $100 | $100 |
Tankless Water Heaters
| Tank Age (Years) | Tankless 160K (Non-recirculating) | Tankless 199K (Non-recirculating) | Tankless 160K (Recirculating) | Tankless 199K (Recirculating) |
|---|---|---|---|---|
| 0-1 | $4,085 | $4,482 | $4,735 | $5,082 |
| 1-2 | $3,830 | $4,202 | $4,439 | $4,764 |
| 2-3 | $3,574 | $3,922 | $4,143 | $4,447 |
| 3-4 | $3,319 | $3,642 | $3,847 | $4,129 |
| 4-5 | $3,064 | $3,362 | $3,551 | $3,812 |
| 5-6 | $2,808 | $3,081 | $3,255 | $3,494 |
| 6-7 | $2,553 | $2,801 | $2,959 | $3,176 |
| 7-8 | $2,298 | $2,521 | $2,663 | $2,859 |
| 8-9 | $2,043 | $2,241 | $2,368 | $2,541 |
| 9-10 | $1,787 | $1,961 | $2,072 | $2,223 |
| 10-11 | $1,532 | $1,681 | $1,776 | $1,906 |
| 11-12 | $1,277 | $1,401 | $1,480 | $1,588 |
| 12-13 | $1,021 | $1,121 | $1,184 | $1,271 |
| 13-14 | $766 | $840 | $888 | $953 |
| 14-15 | $511 | $560 | $592 | $635 |
| 15+ | $100 | $100 | $100 | $100 |
Combicore Water Heaters
| Tank Age (Years) | Combicore 50G | Combicore 75G |
|---|---|---|
| 0-1 | $4,890 | $5,868 |
| 1-2 | $4,584 | $5,501 |
| 2-3 | $4,279 | $5,135 |
| 3-4 | $3,973 | $4,768 |
| 4-5 | $3,668 | $4,401 |
| 5-6 | $3,362 | $4,034 |
| 6-7 | $3,056 | $3,668 |
| 7-8 | $2,751 | $3,301 |
| 8-9 | $2,445 | $2,934 |
| 9-10 | $2,139 | $2,567 |
| 10-11 | $1,834 | $2,201 |
| 11-12 | $1,528 | $1,834 |
| 12-13 | $1,223 | $1,467 |
| 13-14 | $917 | $1,100 |
| 14-15 | $611 | $734 |
| 15+ | $100 | $100 |
The buyout amounts shown above apply to customers under specific Reliance rental agreement terms and conditions. Your buyout amount may vary depending on your agreement. Buyout values are subject to annual updates based on Fair Market Value*.
* Fair Market Value (FMV) is determined based on market conditions at the time a quote is requested and may change over time. Factors such as current retail pricing and market demand can affect FMV, therefore future buyout amounts cannot be guaranteed. Any buyout quote provided reflects the FMV for 2026.